We are a leading Manufacturer of qiangli indoor smd led module p4 upto 6000 hz, qiangli outdoor smd led module p6 upto 7680 hz, qiangli outdoor smd led module p8 upto 7680 hz, qiangli outdoor smd led module p10 upto 7680 hz, qiangli indoor smd led module p1.2 upto 6000 hz and qiangli indoor smd led module p1.5 upto 6000 hz from Mumbai, India.
₹ 1250 / Piece Get Latest Price
| Pixel Pitch | 4 mm |
| Type | Indoor Type |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14 mm |
| Weight | 450 gms |
| Pixel Density | 62500Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
₹ 870 / Piece Get Latest Price
| Pixel Pitch | 6 mm |
| Type | Outdoor Type |
| IP Rating | IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 192*192*18.5 mm |
| Weight | 350 gms |
| Pixel Density | 27777 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2525 |
₹ 1050 / Piece Get Latest Price
| Pixel Pitch | 8 mm |
| Type | Outdoor Type |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 15625 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2525 |
₹ 1000 / Piece Get Latest Price
| Pixel Pitch | 10 mm |
| Brightness | 5000cd Meter Square |
| Type | Outdoor Module |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 10000 Dots Meter Square |
| Configuration | 1R1G1B |
₹ 5200 / Piece Get Latest Price
| Pixel pitch (mm) | 1.2 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5 V |
| Size W x H x D | 320 x 160 x 14.5 mm |
| Weight | 450 gms |
| Pixel Density | 640000 Dots m Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1010 |
| Structure | Lamp And IC in Same PCB |
₹ 4000 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch (mm) | 1.5 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320 x 160 x 14.5 mm |
| Weight | 450 gms |
| Pixel Density | 422500 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1212 |
₹ 1900 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 1.8 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14.5 mm |
| Weight | 450 gms |
| Pixel Density | 288906Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
₹ 1550 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 2.5 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*15mm |
| Weight | 450 gms |
| Pixel Density | 160000Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
₹ 2200 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 3 |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 105625 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
₹ 950 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 5 |
| IP Rating | IP65 Front |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5 V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 40000 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1921 |
₹ 1200 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 6067 |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 22500 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2525 |
₹ 2500 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 2.9 |
| IP Rating | IP65 front / IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21mm |
| Weight | 450 gms |
| Pixel Density | 147456 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
₹ 1800 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 3.9.1 |
| IP Rating | IP65 front / IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21 mm |
| Weight | 450 gms |
| Pixel Density | 160000Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
₹ 1800 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 4.8 |
| IP Rating | IP65 front / IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21 mm |
| Weight | 450 gms |
| Pixel Density | 422500Dots Per Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1212 |
₹ 3200 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 2.5 |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5mm |
| Weight | 450 gms |
| Pixel Density | 160,000 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
₹ 1800 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 3.9 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21mm |
| Weight | 450 gms |
| Pixel Density | 65536 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
₹ 5400 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 1.2 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14.5 mm |
| Weight | 450 gms |
| Pixel Density | 640000 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1010 |
₹ 4500 / Piece Get Latest Price
| Type | Indoor Type |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Configuration | 1R1G1B |
| Structure | Lamp & IC in same PCB |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
₹ 2500 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 2.6 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21 mm |
| Weight | 450 gms |
| Pixel Density | 147456 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
₹ 1600 / Piece Get Latest Price
| Pixel Pitch | 2 mm |
| Color | Full |
| Type | Indoor Type |
| Shape | Rectangle |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5 V |
| Size W x H x D | 320*160*14.5 mm |
| Weight | 450 gms |
| Pixel Density | 250000Dots Meter Square |
₹ 1250 / Piece Get Latest Price
| Pixel Pitch | 4 mm |
| Type | Outdoor Type |
| IP Rating | IP65 front |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 62500 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1921 |
₹ 3150 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 1.8 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14.5mm |
| Weight | 450 gms |
| Pixel Density | 288906 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
Hetul Thakkar (Director)
Lumina Display Systems Private Limited
1, Unit No. 134, Pragati Industrial Estate, 316, NM Joshi Marg, Lower Parel East, Mumbai - 400011, Maharashtra, India