We are a leading Manufacturer of qiangli indoor smd led module p4 upto 6000 hz, qiangli outdoor smd led module p6 upto 7680 hz, qiangli outdoor smd led module p8 upto 7680 hz, qiangli outdoor smd led module p10 upto 7680 hz, qiangli indoor smd led module p1.2 upto 6000 hz and qiangli indoor smd led module p1.5 upto 6000 hz from Mumbai, India.
₹ 1250 / Piece Get Latest Price
| Pixel Pitch | 4 mm |
| Type | Indoor Type |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14 mm |
| Weight | 450 gms |
| Pixel Density | 62500Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
| Structure | Lamp And IC in same PCB |
| Resolution | 80*40 |
| Maximum Current | Greater Than Equal To 5.2A |
| Power Consumption | Greater Than Equal To 24W |
| Driving Method | Constant Current 1 By 20 Scan |
| Brightness | Less Than Equal To600cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 870 / Piece Get Latest Price
| Pixel Pitch | 6 mm |
| Type | Outdoor Type |
| IP Rating | IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 192*192*18.5 mm |
| Weight | 350 gms |
| Pixel Density | 27777 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2525 |
| Structure | Lamp And IC in same PCB |
| Resolution | 32*32 |
| Maximum Current | Greater 9.51A |
| Power Consumption | Greater Than Equal To 33W |
| Driving Method | Constant Current 1/8 Scan |
| Brightness | 5000cd Meter Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1050 / Piece Get Latest Price
| Pixel Pitch | 8 mm |
| Type | Outdoor Type |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 15625 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2525 |
| Structure | Lamp And IC in Same PCB |
| Resolution | 40*20 |
| Maximum Current | Greater Than Equal To 9.85A |
| Power Consumption | Greater Than Equal To 44W |
| Driving Method | Constant Current 1/5 Scan |
| Brightness | 5000cd Meter Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1000 / Piece Get Latest Price
| Pixel Pitch | 10 mm |
| Brightness | 5000cd Meter Square |
| Type | Outdoor Module |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 10000 Dots Meter Square |
| Configuration | 1R1G1B |
| Structure | Lamp And IC in same PCB |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 5200 / Piece Get Latest Price
| Pixel pitch (mm) | 1.2 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5 V |
| Size W x H x D | 320 x 160 x 14.5 mm |
| Weight | 450 gms |
| Pixel Density | 640000 Dots m Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1010 |
| Structure | Lamp And IC in Same PCB |
| Resolution | 256 x 128 |
| Maximum Current | 6.6A |
| Power Consumption | 30W |
| Driving Method | Constant Current 1 By 64 Scan |
| Brightness | 650cd m Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | 15 Percentage |
| Operating Humidity | 65 Percentage RH (No condensation) |
| Certification | BIS |
₹ 4000 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch (mm) | 1.5 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320 x 160 x 14.5 mm |
| Weight | 450 gms |
| Pixel Density | 422500 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1212 |
| Structure | Lamp And IC in Same PCB |
| Resolution | 208 x 104 |
| Maximum Current | Greater Than Equal To6.6A |
| Power Consumption | Greater Than Equal To30W |
| Driving Method | Constant Current 1By52 Scan |
| Brightness | Less Than Equal To 650cd |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To 15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1900 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 1.8 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14.5 mm |
| Weight | 450 gms |
| Pixel Density | 288906Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp And IC in same PCB |
| Resolution | 172*86 |
| Maximum Current | Greater Than Equal To 5A |
| Power Consumption | Greater Than Equal To 23W |
| Driving Method | Constant Current 1 By 43 Scan |
| Brightness | Less Than Equal To600cd Meter Square |
| Grayscale | 15 bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To 15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1550 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 2.5 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*15mm |
| Weight | 450 gms |
| Pixel Density | 160000Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
| Structure | Lamp And IC in same PCB |
| Resolution | SMD2020 |
| Maximum Current | Greater Than Equal To 5.2A |
| Power Consumption | Greater Than Equal To 23W |
| Driving Method | Constant Current 1 By 32 Scan |
| Brightness | Less Than Equal To600cd Meter Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 2200 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 3 |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 105625 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp & IC in same PCB |
| Resolution | 104*52 |
| Maximum Current | Greater Than Equal To 8.94A |
| Power Consumption | Greater Than Equal To 40W |
| Driving Method | Constant Current 1 By 13 Scan |
| Brightness | 5000cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 950 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 5 |
| IP Rating | IP65 Front |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5 V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 40000 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1921 |
| Structure | Lamp And IC in Same PCB |
| Resolution | 64*32 |
| Maximum Current | Greater Than Equal To 9.51A |
| Power Consumption | Greater Than Equal To 43W |
| Driving Method | Constant Current 1 By 8 Scan |
| Brightness | 5000 cd Meter Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1200 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 6067 |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 22500 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2525 |
| Structure | Lamp And IC in Same PCB |
| Resolution | 48*24 |
| Maximum Current | Less Than Equal To 5A |
| Power Consumption | Less Than Equal To 23W |
| Driving Method | Constant Current 1 By 43 Scan |
| Brightness | Greater Than Equal To 5000 cd Meter Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 2500 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 2.9 |
| IP Rating | IP65 front / IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21mm |
| Weight | 450 gms |
| Pixel Density | 147456 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp And IC in same PCB |
| Resolution | 168*168 |
| Maximum Current | Less Than Equal To 5.2m |
| Power Consumption | Greater Than Equal To 30W |
| Driving Method | 1/21 scant |
| Brightness | Less Than Equal To 5000cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1800 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 3.9.1 |
| IP Rating | IP65 front / IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21 mm |
| Weight | 450 gms |
| Pixel Density | 160000Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
| Structure | Lamp And IC in same PCB |
| Resolution | 128*64 |
| Maximum Current | Greater Than Equal To 5.2A |
| Power Consumption | Greater Than Equal To 23W |
| Driving Method | Constant Current 1/32 Scan |
| Brightness | Less Than Equal To 5000cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1800 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 4.8 |
| IP Rating | IP65 front / IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21 mm |
| Weight | 450 gms |
| Pixel Density | 422500Dots Per Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1212 |
| Structure | Lamp And IC in same PCB |
| Resolution | 208*104 |
| Maximum Current | Greater Than Equal To 6.6A |
| Power Consumption | Greater Than Equal To 30W |
| Driving Method | Constant Current 1/52 Scan |
| Brightness | Less Than Equal To 5000cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 3200 / Piece Get Latest Price
| Type | Outdoor Type |
| Pixel pitch(mm) | 2.5 |
| IP Rating | IP65 front IP30 Back |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5mm |
| Weight | 450 gms |
| Pixel Density | 160,000 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp And IC in same PCB |
| Resolution | 128*64 |
| Maximum Current | Greater Than Equal To 7.37A |
| Power Consumption | Greater Than Equal To 33W |
| Driving Method | Constant Current 1 By 20 Scan |
| Brightness | 5000cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To 15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1800 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 3.9 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21mm |
| Weight | 450 gms |
| Pixel Density | 65536 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD2020 |
| Structure | Lamp And IC in same PCB |
| Resolution | 64*64 |
| Maximum Current | Greater Than Equal To 4.5A |
| Power Consumption | Greater Than Equal To 21W |
| Driving Method | 1/16 constant current drive |
| Brightness | Less Than Equal To 600cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 5400 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 1.2 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14.5 mm |
| Weight | 450 gms |
| Pixel Density | 640000 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1010 |
| Structure | Lamp And IC in same PCB |
| Resolution | 256*128 |
| Maximum Current | Greater Than Equal To 6.6A |
| Power Consumption | Greater Than Equal To 30W |
| Driving Method | Constant Current 1/64 Scan |
| Brightness | Less Than Equal To 650cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity) | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 4500 / Piece Get Latest Price
| Type | Indoor Type |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Configuration | 1R1G1B |
| Structure | Lamp & IC in same PCB |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 2500 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 2.6 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 250*250*21 mm |
| Weight | 450 gms |
| Pixel Density | 147456 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp And IC in same PCB |
| Resolution | 96*96 |
| Maximum Current | Greater Than Equal To 4.2A |
| Power Consumption | Greater Than Equal To 19W |
| Driving Method | 1/24 constant current drive |
| Brightness | Less Than Equal To 600cd Meter Sqyare |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1600 / Piece Get Latest Price
| Pixel Pitch | 2 mm |
| Color | Full |
| Type | Indoor Type |
| Shape | Rectangle |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5 V |
| Size W x H x D | 320*160*14.5 mm |
| Weight | 450 gms |
| Pixel Density | 250000Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp And IC in same PCB |
| Resolution | 160*80 |
| Maximum Current | Greater Than Equal To 5A |
| Power Consumption | Greater Than Equal To 23W |
| Driving Method | Constant Current 1 By 40 Scan |
| Brightness | Less Than Equal To 600cd Meter Square |
| Grayscale | 16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 1250 / Piece Get Latest Price
| Pixel Pitch | 4 mm |
| Type | Outdoor Type |
| IP Rating | IP65 front |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*18.5 mm |
| Weight | 450 gms |
| Pixel Density | 62500 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1921 |
| Structure | Lamp And IC in same PCB |
| Resolution | 80*40 |
| Maximum Current | Greater Than Equal To 10.34A |
| Power Consumption | Greater Than Equal To 47W |
| Driving Method | Constant Current 1 By10 Scan |
| Brightness | 5000cd Meter Square |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 7680Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
₹ 3150 / Piece Get Latest Price
| Type | Indoor Type |
| Pixel pitch(mm) | 1.8 |
| IP Rating | IP30 |
| Technology | SMD Dot Matrix |
| Input Voltage (DC) | 4.5+-0.1V |
| Size W x H x D | 320*160*14.5mm |
| Weight | 450 gms |
| Pixel Density | 288906 Dots Meter Square |
| Configuration | 1R1G1B |
| LED Lamp | SMD1515 |
| Structure | Lamp And IC in same PCB |
| Resolution | 172*86 |
| Maximum Current | Greater Than Equal To 5A |
| Power Consumption | Greater Than Equal To 23W |
| Driving Method | Constant Current 1/43 Scan |
| Brightness | Less Than Equal To600cd |
| Grayscale | 14-16bits (RGB each) |
| Display Color | 4398 Billion |
| Refresh Frequency | Less Than Equal To 6000 Hz |
| Life Span | 100000 hrs |
| Attenuation (3 years later) | Greater Than Equal To15 Percent |
| Operating Humidity | 65 Percent RH (No condensation) |
| Certification | BIS |
Hetul Thakkar (Director)
Lumina Display Systems Private Limited
1, Unit No. 134, Pragati Industrial Estate, 316, NM Joshi Marg, Lower Parel East, Mumbai - 400011, Maharashtra, India